Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
10 | M. BeniersMatty Beniers | C | — | 6-2 | 175 | 11/5/2002 (21) | Hingham, MA |
19 | J. McCannJared McCann | C | R | 6-1 | 185 | 5/31/1996 (27) | Stratford, ON |
12 | A. PoturalskiAndrew Poturalski | C | R | 5-10 | 187 | 1/14/1994 (29) | Williamsville, NY |
19 | D. ShoreDevin Shore | C | R | 6-1 | 206 | 7/19/1994 (29) | Ajax, ON |
21 | A. WennbergAlex Wennberg | C | R | 6-2 | 197 | 9/22/1994 (29) | Stockholm, Sweden |
26 | R. WintertonRyan Winterton | C | R | 6-2 | 175 | 9/4/2003 (20) | Markham, ON |
51 | S. WrightShane Wright | C | — | 6-1 | 199 | 1/5/2004 (19) | Burlington, CA |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
41 | P. BellemarePierre-Edouard Bellemare | LW | R | 6-0 | 198 | 3/6/1985 (38) | Le Blanc-Mesnil, France |
22 | O. BjorkstrandOliver Bjorkstrand | RW | R | 6-0 | 177 | 4/10/1995 (28) | Herning, Denmark |
7 | J. EberleJordan Eberle | RW | R | 5-11 | 187 | 5/15/1990 (33) | Regina, SK |
37 | Y. GourdeYanni Gourde | LW | R | 5-9 | 173 | 12/15/1991 (31) | Saint-Narcisse, PQ |
52 | T. KartyeTye Kartye | LW | R | 5-11 | 202 | 4/30/2001 (22) | Kitchener, ON |
17 | J. SchwartzJaden Schwartz | LW | R | 5-10 | 190 | 6/25/1992 (31) | Wilcox, SK |
43 | M. StudenicMarian Studenic | RW | R | 6-1 | 181 | 10/28/1998 (25) | Skalica, Slovakia |
13 | B. TanevBrandon Tanev | LW | R | 6-0 | 180 | 12/31/1991 (31) | Toronto, ON |
20 | E. TolvanenEeli Tolvanen | RW | R | 5-10 | 191 | 4/22/1999 (24) | Vihti, Finland |
56 | K. YamamotoKailer Yamamoto | RW | R | 5-8 | 153 | 9/29/1998 (25) | Spokane, WA |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
3 | W. BorgenWill Borgen | D | R | 6-3 | 205 | 12/19/1996 (26) | Moorhead, MN |
8 | B. DumoulinBrian Dumoulin | D | R | 6-4 | 207 | 9/6/1991 (32) | Biddeford, ME |
29 | V. DunnVince Dunn | D | R | 6-0 | 203 | 10/29/1996 (27) | Mississauga, ON |
6 | A. LarssonAdam Larsson | D | R | 6-3 | 208 | 11/12/1992 (31) | Skelleftea, Sweden |
44 | J. MegnaJaycob Megna | D | R | 6-6 | 221 | 12/10/1992 (30) | Plantation, FL |
24 | J. OleksiakJamie Oleksiak | D | R | 6-7 | 255 | 12/21/1992 (30) | Toronto, ON |
23 | G. OlofssonGustav Olofsson | D | R | 6-2 | 199 | 12/1/1994 (28) | Boras, Sweden |
4 | J. SchultzJustin Schultz | D | R | 6-2 | 188 | 7/6/1990 (33) | Kelowna, BC |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
35 | J. DaccordJoey Daccord | G | R | 6-2 | 197 | 8/19/1996 (27) | Boston, MA |
60 | C. DriedgerChris Driedger | G | R | 6-4 | 208 | 5/18/1994 (29) | Winnipeg, MB |
31 | P. GrubauerPhilipp Grubauer | G | R | 6-1 | 188 | 11/25/1991 (32) | Rosenheim, Germany |