Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
24 | C. DewarConnor Dewar | C | R | 5-10 | 177 | 6/26/1999 (25) | Gilbert Plains, MB |
11 | M. DomiMax Domi | C | R | 5-10 | 194 | 3/2/1995 (29) | Winnipeg, MB |
18 | S. LorentzSteven Lorentz | C | R | 6-4 | 206 | 4/13/1996 (28) | Kitchener, ON |
34 | A. MatthewsAuston Matthews | C | R | 6-3 | 205 | 9/17/1997 (27) | San Ramon, CA |
39 | F. MintenFraser Minten | C | — | 6-1 | 185 | 7/5/2004 (20) | Vancouver, CA |
91 | J. TavaresJohn Tavares | C | R | 6-1 | 211 | 9/20/1990 (34) | Mississauga, ON |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
71 | N. GrebenkinNikita Grebenkin | RW | — | 6-2 | 183 | 5/2/2003 (21) | Serov, RU |
29 | P. HolmbergPontus Holmberg | RW | R | 6-0 | 174 | 3/9/1999 (25) | Vasteras, Sweden |
23 | M. KniesMatthew Knies | LW | — | 6-2 | 210 | — | Phoenix, AZ |
16 | M. MarnerMitchell Marner | RW | R | 6-0 | 172 | 5/5/1997 (27) | Markham, ON |
88 | W. NylanderWilliam Nylander | RW | R | 6-0 | 202 | 5/1/1996 (28) | Calgary, AB |
67 | M. PaciorettyMax Pacioretty | LW | R | 6-2 | 215 | 11/20/1988 (36) | New Canaan, CT |
75 | R. ReavesRyan Reaves | RW | R | 6-2 | 225 | 1/20/1987 (37) | Winnipeg, MB |
89 | N. RobertsonNicholas Robertson | LW | R | 5-9 | 178 | 9/11/2001 (23) | Arcadia, CA |
— | L. ShawLogan Shaw | RW | R | 6-3 | 208 | 10/5/1992 (32) | Glace Bay, NS |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
2 | S. BenoitSimon Benoit | D | R | 6-4 | 205 | 9/19/1998 (26) | Laval, PQ |
95 | O. Ekman-LarssonOliver Ekman-Larsson | D | R | 6-2 | 200 | 7/17/1991 (33) | Karlskrona, Sweden |
22 | J. McCabeJake McCabe | D | R | 6-1 | 204 | 10/12/1993 (31) | Eau Claire, WI |
51 | P. MyersPhilippe Myers | D | R | 6-5 | 210 | 1/25/1997 (27) | Moncton, NB |
44 | M. RiellyMorgan Rielly | D | R | 6-1 | 220 | 3/9/1994 (30) | Vancouver, BC |
8 | C. TanevChristopher Tanev | D | R | 6-2 | 197 | 12/20/1989 (34) | Toronto, ON |
25 | C. TimminsConor Timmins | D | R | 6-2 | 202 | 9/18/1998 (26) | St. Catharines, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
41 | A. StolarzAnthony Stolarz | G | R | 6-6 | 243 | 1/20/1994 (30) | Edison, NJ |
60 | J. WollJoseph Woll | G | R | 6-4 | 203 | 7/12/1998 (26) | Dardenne Prairie, MO |