Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
88 | N. AmanNils Aman | C | — | 6-2 | 179 | 2/7/2000 (23) | Avesta, Sweden |
53 | T. BluegerTeddy Blueger | C | R | 6-0 | 185 | 8/15/1994 (29) | Riga, Latvia |
15 | S. DriesSheldon Dries | C | R | 5-9 | 180 | 4/23/1994 (29) | Macomb Township, MI |
81 | D. JoshuaDakota Joshua | C | R | 6-2 | 199 | 5/15/1996 (27) | Dearborn, MI |
18 | S. LaffertySam Lafferty | C | R | 6-1 | 195 | 3/6/1995 (28) | Hollidaysburg, PA |
9 | J. MillerJ.T. Miller | C | R | 6-1 | 218 | 3/14/1993 (30) | East Palestine, OH |
40 | E. PetterssonElias Pettersson | C | R | 6-2 | 176 | 11/12/1998 (25) | Sundsvall, Sweden |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
72 | A. BeauvillierAnthony Beauvillier | LW | R | 5-11 | 180 | 6/8/1997 (26) | Sorel, PQ |
6 | B. BoeserBrock Boeser | RW | R | 6-1 | 208 | 2/25/1997 (26) | Burnsville, MN |
34 | P. Di GiuseppePhillip Di Giuseppe | LW | R | 6-0 | 193 | 10/9/1993 (30) | Toronto, ON |
8 | C. GarlandConor Garland | RW | R | 5-10 | 165 | 3/11/1996 (27) | Scituate, MA |
21 | N. HoglanderNils Hoglander | LW | R | 5-9 | 185 | 12/20/2000 (22) | Bocktrask, Sweden |
91 | V. KravtsovVitali Kravtsov | RW | R | 6-3 | 193 | 12/23/1999 (23) | Vladivostok, Russia |
96 | A. KuzmenkoAndrei Kuzmenko | LW | R | 5-11 | 194 | 2/4/1996 (27) | Yakutsk, Russia |
65 | I. MikheyevIlya Mikheyev | RW | R | 6-2 | 192 | 10/10/1994 (29) | Omsk, Russia |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
82 | I. ColeIan Cole | D | R | 6-1 | 225 | 2/21/1989 (34) | Ann Arbor, MI |
51 | M. FriedmanMark Friedman | D | R | 5-11 | 185 | 12/25/1995 (27) | Toronto, ON |
41 | A. HiroseAkito Hirose | D | — | 6-0 | 170 | 4/9/1999 (24) | Calgary, CA |
17 | F. HronekFilip Hronek | D | R | 6-0 | 188 | 11/2/1997 (26) | Hradec Kralove, Czech Republic |
43 | Q. HughesQuinn Hughes | D | R | 5-10 | 180 | 10/14/1999 (24) | Orlando, FL |
47 | N. JuulsenNoah Juulsen | D | R | 6-2 | 201 | 4/2/1997 (26) | Surrey, BC |
48 | C. McWardCole McWard | D | — | 6-1 | 192 | 6/9/2001 (22) | Fenton, MO |
57 | T. MyersTyler Myers | D | R | 6-8 | 229 | 2/1/1990 (33) | Houston, TX |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | C. DeSmithCasey DeSmith | G | — | 6-0 | 181 | 8/13/1991 (32) | Rochester, NH |
35 | T. DemkoThatcher Demko | G | R | 6-4 | 192 | 12/8/1995 (27) | San Diego, CA |
31 | A. SilovsArturs Silovs | G | R | 6-4 | 203 | 3/22/2001 (22) | Riga, Latvia |