Regular Season
Forwards & Defensemen
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Hughes D Quinn Hughes D | 68 | 16 | 60 | 76 | 2 | 29 | 25:44 | 4 | 25 | 0 | 0 | 192 | 8.3 | 3 | — | 0-0 |
B. Boeser RW Brock Boeser RW | 75 | 25 | 25 | 50 | -25 | 16 | 18:10 | 9 | 11 | 0 | 0 | 145 | 17.2 | 3 | 27.3 | 0-1 |
C. Garland RW Conor Garland RW | 81 | 19 | 31 | 50 | -13 | 52 | 18:39 | 7 | 9 | 0 | 0 | 171 | 11.1 | 4 | 27.8 | 1-4 |
J. DeBrusk LW Jake DeBrusk LW | 82 | 28 | 20 | 48 | -15 | 18 | 16:39 | 14 | 5 | 0 | 0 | 171 | 16.4 | 4 | 37.9 | 2-5 |
P. Suter C Pius Suter C | 81 | 25 | 21 | 46 | 2 | 18 | 17:21 | 2 | 3 | 1 | 1 | 138 | 18.1 | 3 | 42.7 | 0-2 |
E. Pettersson C Elias Pettersson C | 64 | 15 | 30 | 45 | -10 | 14 | 18:40 | 7 | 9 | 0 | 0 | 109 | 13.8 | 1 | 47.5 | 1-2 |
K. Sherwood RW Kiefer Sherwood RW | 78 | 19 | 21 | 40 | -1 | 35 | 14:53 | 0 | 2 | 1 | 1 | 141 | 13.5 | 6 | 42.9 | 0-0 |
J. Miller C J.T. Miller C | 40 | 9 | 26 | 35 | -4 | 37 | 17:57 | 2 | 12 | 0 | 0 | 82 | 11.0 | 2 | 58.6 | 1-2 |
F. Hronek D Filip Hronek D | 61 | 5 | 28 | 33 | 0 | 40 | 23:54 | 0 | 7 | 0 | 0 | 83 | 6.0 | 0 | 100.0 | 0-0 |
T. Blueger C Teddy Blueger C | 82 | 8 | 18 | 26 | -7 | 39 | 14:19 | 0 | 0 | 0 | 0 | 94 | 8.5 | 0 | 50.2 | 0-0 |
N. Hoglander LW Nils Hoglander LW | 72 | 8 | 17 | 25 | 5 | 30 | 12:08 | 0 | 1 | 0 | 0 | 83 | 9.6 | 2 | 0.0 | 0-0 |
T. Myers D Tyler Myers D | 71 | 6 | 18 | 24 | 2 | 74 | 20:48 | 0 | 1 | 1 | 1 | 87 | 6.9 | 0 | — | 0-0 |
D. Heinen LW Danton Heinen LW | 51 | 6 | 12 | 18 | -1 | 31 | 13:57 | 1 | 1 | 0 | 0 | 44 | 13.6 | 0 | 42.4 | 0-0 |
D. Joshua C Dakota Joshua C | 57 | 7 | 7 | 14 | -13 | 38 | 12:58 | 1 | 1 | 1 | 0 | 52 | 13.5 | 0 | 54.8 | 0-0 |
M. Pettersson D Marcus Pettersson D | 31 | 1 | 10 | 11 | 8 | 20 | 21:09 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0 | — | 0-0 |
D. Forbort D Derek Forbort D | 54 | 2 | 9 | 11 | -7 | 45 | 17:06 | 0 | 1 | 0 | 0 | 39 | 5.1 | 1 | — | 0-0 |
A. Raty C Aatu Raty C | 33 | 7 | 4 | 11 | -1 | 14 | 10:39 | 0 | 1 | 0 | 0 | 34 | 20.6 | 0 | 57.4 | 0-0 |
C. Soucy D Carson Soucy D | 59 | 3 | 7 | 10 | -13 | 42 | 18:22 | 0 | 0 | 0 | 0 | 62 | 4.8 | 2 | — | 0-0 |
D. O'Connor LW Drew O'Connor LW | 31 | 4 | 5 | 9 | -2 | 18 | 14:12 | 0 | 0 | 0 | 1 | 35 | 11.4 | 1 | 43.5 | 0-0 |
E. Brannstrom D Erik Brannstrom D | 28 | 3 | 5 | 8 | -4 | 17 | 14:56 | 0 | 1 | 0 | 0 | 33 | 9.1 | 1 | — | 0-0 |
M. Sasson C Max Sasson C | 29 | 3 | 4 | 7 | 1 | 0 | 10:20 | 0 | 0 | 0 | 0 | 31 | 9.7 | 0 | 42.7 | 0-0 |
F. Chytil C Filip Chytil C | 15 | 2 | 4 | 6 | -11 | 4 | 16:42 | 0 | 2 | 0 | 0 | 44 | 4.5 | 0 | 49.7 | 0-0 |
P. Di Giuseppe LW Phillip Di Giuseppe LW | 20 | 1 | 5 | 6 | -2 | 4 | 11:34 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0 | 20.0 | 0-0 |
N. Aman C Nils Aman C | 19 | 1 | 5 | 6 | -2 | 2 | 10:29 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 37.8 | 0-0 |
L. Karlsson C Linus Karlsson C | 23 | 3 | 3 | 6 | 5 | 6 | 10:56 | 1 | 1 | 0 | 0 | 28 | 10.7 | 1 | 20.0 | 0-0 |
J. Lekkerimaki RW Jonathan Lekkerimaki RW | 24 | 3 | 3 | 6 | -6 | 2 | 12:30 | 0 | 2 | 0 | 0 | 30 | 10.0 | 0 | 0.0 | 1-2 |
V. Desharnais D Vincent Desharnais D | 34 | 0 | 3 | 3 | -5 | 34 | 15:58 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0 | — | 0-0 |
V. Mancini D Victor Mancini D | 16 | 1 | 2 | 3 | -6 | 8 | 15:30 | 1 | 0 | 0 | 0 | 7 | 14.3 | 0 | — | 0-0 |
E. Pettersson D Elias Pettersson D | 28 | 1 | 2 | 3 | -4 | 17 | 12:49 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0 | — | 0-0 |
D. Sprong RW Daniel Sprong RW | 9 | 1 | 2 | 3 | -2 | 2 | 11:39 | 1 | 0 | 0 | 0 | 19 | 5.3 | 0 | 0.0 | 0-0 |
N. Juulsen D Noah Juulsen D | 35 | 0 | 0 | 0 | -12 | 21 | 16:17 | 0 | 0 | 0 | 0 | 26 | 0.0 | 0 | — | 0-0 |
K. Kudryavtsev D Kirill Kudryavtsev D | 2 | 0 | 0 | 0 | 1 | 0 | 14:08 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
M. Friedman D Mark Friedman D | 5 | 0 | 0 | 0 | -4 | 10 | 14:04 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
T. Mueller C Ty Mueller C | 2 | 0 | 0 | 0 | 0 | 2 | 10:18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 33.3 | 0-0 |
G. Brisebois D Guillaume Brisebois D | 3 | 0 | 0 | 0 | 0 | 0 | 15:48 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
Team | 82 | 233 | 408 | 641 | 233 | 759 | — | 50 | 96 | 4 | 4 | 2094 | 11.127 | — | 48.9 | 6-18 |
Opponents | 82 | 251 | 421 | 672 | 251 | 745 | — | 39 | 77 | 7 | 8 | 2198 | 11.419 | — | — | 5-19 |
Goalies
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Tolopilo G Nikita Tolopilo G | 2 | 41:50 | 2.14 | 23 | .885 | 3 | 26 | 1 | 1 | 0 | 0 | 0-0 |
K. Lankinen G Kevin Lankinen G | 51 | 59:13 | 2.62 | 1213 | .902 | 132 | 1345 | 25 | 15 | 10 | 4 | 4-15 |
T. Demko G Thatcher Demko G | 23 | 56:36 | 2.90 | 506 | .889 | 63 | 569 | 10 | 8 | 3 | 1 | 1-4 |
A. Silovs G Arturs Silovs G | 10 | 54:15 | 3.65 | 205 | .861 | 33 | 238 | 2 | 6 | 1 | 0 | 0-0 |
Team | 82 | — | 3.01 | 1947 | .886 | 251 | 2198 | 38 | 30 | 14 | 5 | 5-19 |
Opponents | 82 | — | 2.80 | 1861 | .889 | 233 | 2094 | — | — | — | 4 | 6-18 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.