League Standings
Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
GB
Games behind
|
PPG
Points scored average
|
OPPG
Points allowed average
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
Conf
Record against conference opponents
|
STRK
Streak
|
L10
Previous 10-games record
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1.000 | — | 91.0 | 80.0 | 11.0 | 1-0 | 2-0 | 3-0 | W3 | 3-0 | |
2 | 0 | 1.000 | 0.5 | 85.0 | 72.5 | 12.5 | 2-0 | 0-0 | 2-0 | W2 | 2-0 | |
1 | 0 | 1.000 | 1.0 | 92.0 | 78.0 | 14.0 | 1-0 | 0-0 | 0-0 | W1 | 1-0 | |
2 | 1 | .667 | 1.0 | 86.0 | 83.7 | 2.3 | 1-0 | 1-1 | 2-0 | L1 | 2-1 | |
1 | 1 | .500 | 1.5 | 71.5 | 79.0 | -7.5 | 1-1 | 0-0 | 0-1 | W1 | 1-1 | |
1 | 1 | .500 | 1.5 | 69.0 | 76.0 | -7.0 | 0-0 | 1-1 | 1-1 | W1 | 1-1 | |
1 | 1 | .500 | 1.5 | 82.5 | 77.0 | 5.5 | 0-0 | 1-1 | 0-0 | W1 | 1-1 | |
1 | 1 | .500 | 1.5 | 91.5 | 74.5 | 17.0 | 1-1 | 0-0 | 1-1 | L1 | 1-1 | |
1 | 1 | .500 | 1.5 | 90.5 | 92.0 | -1.5 | 0-0 | 1-1 | 1-1 | W1 | 1-1 | |
1 | 2 | .333 | 2.0 | 81.7 | 81.7 | 0.0 | 0-1 | 1-1 | 1-2 | L2 | 1-2 | |
0 | 2 | .000 | 2.5 | 73.5 | 88.5 | -15.0 | 0-2 | 0-0 | 0-1 | L2 | 0-2 | |
0 | 1 | .000 | 2.0 | 58.0 | 93.0 | -35.0 | 0-0 | 0-1 | 0-1 | L1 | 0-1 | |
0 | 3 | .000 | 3.0 | 78.7 | 87.7 | -9.0 | 0-2 | 0-1 | 0-3 | L3 | 0-3 |
Legend
- X - Clinched Playoff Berth