Regular season
Date | OPP | Result | Record |
---|---|---|---|
Nov 5, 2024 | vs | 1-0 | |
Nov 12, 2024 | vs | 2-0 | |
Nov 17, 2024 | @ | 3-0 | |
Nov 20, 2024 | @ | 4-0 | |
Nov 24, 2024 | vs | 5-0 | |
Nov 28, 2024 | @ | 6-0 | |
Nov 29, 2024 | vs | 7-0 | |
Dec 8, 2024 | vs | 8-0 | |
Dec 10, 2024 | vs | 9-0 | |
Dec 14, 2024 | vs | 10-0 | |
Dec 17, 2024 |
vs
Grand Valley State
| 11-0 | |
Dec 20, 2024 | @ | 12-0 | |
Dec 29, 2024 | @ | 13-0 | |
Jan 5, 2025 | vs | 14-0 | |
Jan 8, 2025 | @ | 15-0 | |
Jan 12, 2025 | vs | 16-0 | |
Jan 16, 2025 | @ | 17-0 | |
Jan 19, 2025 | @ | 17-1 | |
Jan 23, 2025 | vs | 18-1 | |
Jan 26, 2025 | @ | 19-1 | |
Feb 2, 2025 | vs | 20-1 | |
Feb 5, 2025 | @ | 20-2 | |
Feb 8, 2025 | @ | 20-3 | |
Feb 13, 2025 | vs | 21-3 | |
Feb 17, 2025 | vs | 22-3 | |
Feb 20, 2025 | @ | 22-4 | |
Feb 23, 2025 | vs | 23-4 | |
Feb 26, 2025 | vs | 24-4 | |
Mar 2, 2025 | @ | 24-5 |
Date | OPP | Time / TV | Venue |
---|---|---|---|
Mar 21, 2025 | vs | 5:30 pm
ESP2
| Value City Arena |